| Side Game | Date | Amount Won |
|---|---|---|
| $1 CTP A | 04-24-2026 | $35.00 |
| $2 CTP A | 02-04-2023 | $42.00 |
| $1 CTP #1 | 09-28-2022 | $11.00 |
| $1 CTP #1 | 09-23-2022 | $15.00 |
| $1 CTP #1 | 09-14-2022 | $8.00 |
| $1 CTP #2 | 09-14-2022 | $8.00 |
| $1 CTP #1 | 07-29-2022 | $20.00 |
| $2 CTP #1 | 07-18-2022 | $32.00 |
| Long Putt | 07-18-2022 | $18.00 |
| $1 CTP #1 | 07-13-2022 | $11.00 |
| Long Putt | 07-01-2022 | $38.00 |
| Long Putt | 07-01-2022 | $38.00 |
| $1 CTP #1 | 04-15-2022 | $13.00 |
| $1 CTP #2 | 04-08-2022 | $16.00 |
Total Won: $305.00